Denim Jacket Size Guide
Imperial
Size
|
Age
|
Height | Weight | Jacket Length |
90 | 1-2 Years | 31.49 - 35.43" | 24.3lb - 28.7lb | 14" |
100 | 2-3 Years | 35.42 - 39.37" | 28.7lb - 33.1lb | 15" |
110 | 3-4 Years | 39.35 - 43.31" | 33.1lb - 39.7lb | 16" |
120 | 4-5 Years | 43.30 - 47.24" | 39.7lb - 44.1lb | 16.9" |
130 | 6-7 Years | 47.22 - 51.18" | 46.3lb - 57.3lb | 18.1" |
140 | 8 Years | 51.15 - 54.05" | 57.3lb - 66.1lb | 19.3" |
Β
Metric
Size
|
Age
|
Height | Weight | Jacket Length |
90 | 1-2 Years | 80cm - 90cm | 11kg - 13kg | 35.6cm |
100 | 2-3 Years | 90cm - 100cm | 13kg - 15kg | 38.1cm |
110 | 3-4 Years | 100cm - 110cm | 15kg - 18kg | 40.6cm |
120 | 4-5 Years | 110cm - 120cm | 18kg - 20kg | 42.9cm |
130 | 6-7 Years | 120cm - 130cm | 21kg - 26kg | 46cm |
140 | 8 Years | 130cm - 140cm | 26kg - 30kg | 49cm |